Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.7" / 45 cm | 39.4" / 100 cm |
M | 18.1" / 46 cm | 41.3" / 105 cm |
L | 18.9" / 48 cm | 43.3" / 110 cm |
XL | 19.7" / 50 cm | 45.7" / 116 cm |
XXL | 20.5" / 52 cm | 48" / 122 cm |
Size | Sleeve | Length |
S | 7.7" / 20 cm | 25.8" / 65.5 cm |
M | 8.1" / 21 cm | 26.4" / 67 cm |
L | 8.3" / 22 cm | 27" / 68.5 cm |
XL | 8.5" / 23 cm | 27.6" / 70 cm |
XXL | 8.7" / 24 cm | 28.1" / 71.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **